BREAKFAST |
||||||||||||
TOAST AND SPREADS | $8.5*V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ON CIABATTA | ||||||||||||
FREE RANGE EGGS | $11*V | |||||||||||
SCRAMBLED / POACHED / FRIED ON CIABATTA OR 5 GRAIN | ||||||||||||
MUESLI | $13 V | |||||||||||
SERVED WITH HONEY, YOGHURT, MILK AND BERRIES GF.VG | ||||||||||||
PANCAKES | $13 V | |||||||||||
WITH BLUEBERRIES, BANANA AND MAPLE SYRUP | ||||||||||||
BREAKFAST BURRITO | $18 | |||||||||||
SCRAMBLED EGG, HASH BROWN, KRANSKY, CHEESE, BACON AND RELISH. | ||||||||||||
CLASSIC BREAKFAST | $23* | |||||||||||
FREE RANGE EGGS TO YOUR LIKING ON CIABATTA. GRILLED TOMATO, BACON, KRANSKYS AND HASHBROWNS. * | ||||||||||||
EGGS BENEDICT -- BACON / COLD SMOKED SALMON/ SPINACH | $21*V | |||||||||||
SALADS |
||||||||||||
BURRITO BOWL GF, V,VG (ADD CRUMBED CHICKEN OR BEEF $7) | $16 | |||||||||||
BEANS, RICE, CORN, AVOCADO SALSA, CARROT, SOUR CREAM | ||||||||||||
ARANCINI BALLS WITH SALAD | $17V | |||||||||||
MUSHROOM AND FETA. | ||||||||||||
THAI BEEF SALAD | $21* | |||||||||||
BURGERS AND SAMMYS |
||||||||||||
BACON BUTTY | $15* | |||||||||||
WITH HOLLANDAISE (ADD EGG $3) | ||||||||||||
OPEN CHICKEN SANDWICH | $22.5* | |||||||||||
WITH CHILLI JAM AND HALOUMI. | ||||||||||||
BLT | $20 * | |||||||||||
BACON , GRILLED TOMATOES AND MESCULUN SALAD ON 5 GRAIN ADD HALOUMI $5 |
||||||||||||
BURGERS - ADD - FRIES $5/ BACON $2 /EGG $3 | $16 | |||||||||||
BBQ VEGAN BEEF BURGER WITH BACON CRUMBED CHICKEN BURGER WITH BRIE AND ONION JAM |
||||||||||||
HOME FAVOURITES |
||||||||||||
SOUP OF THE DAY- | $15 *V,VG | |||||||||||
SERVED WITH CIABATTA | ||||||||||||
SEAFOOD CHOWDER – | $19 * | |||||||||||
SERVED WITH CIABATTA | ||||||||||||
POTATO ROSTI BACON /COLD SMOKED SALMON/ SPINACH. GF | $23 *V | |||||||||||
WITH FREE RANGED POACHED EGGS, SPINACH AND HOLLANDAISE | ||||||||||||
CREAMY MUSHROOM MEDLEY | $18 * | |||||||||||
ON CIABATTA | ||||||||||||
CHICKEN CURRY | $20 * | |||||||||||
WITH RICE AND ROTI | ||||||||||||
MINCE ON TOAST | $22 * | |||||||||||
WITH POACHED EGG | ||||||||||||
CHICKEN SCHNITZEL | $22.5 | |||||||||||
WITH SALAD AND MUSHROOM SAUCE | ||||||||||||
SIDES | $5 | |||||||||||
|
||||||||||||
|
||||||||||||