| TOAST AND SPREADS | $6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON CIABATTA | ||||||||||||||
| FREE RANGE EGGS - SCRAMBLED / POACHED / FRIED | $9 | |||||||||||||
| ON CIABATTA OR 5 GRAIN | ||||||||||||||
| MUESLI | $12 | |||||||||||||
| SERVED WITH HONEY YOGHURT, MILK AND BERRIES | ||||||||||||||
| SPANISH EGGS | $16 | |||||||||||||
| POACHED EGGS IN A TOMATO, CAPSICUM SAUCE WITH SMOKED FETA AND 5 GRAIN TOAST | ||||||||||||||
| ADD BACON OR KRANSKY | $4 | |||||||||||||
| VEGE BREAKFAST | $17 | |||||||||||||
| FRIED FREE RANGE EGGS WITH SPINACH, MUSHROOM AND GRILLED TOMATO, BASIL PESTO ON 5 GRAIN. | ||||||||||||||
| CLASSIC BREAKFAST | $20 | |||||||||||||
| FREE RANGE EGGS TO YOUR LIKING ON CIABATTA. GRILLED TOMATO, BACON, KRANSKY AND HASH BROWNS | ||||||||||||||
| CREAMY MUSHROOMS ON CIABATTA | $16.5 | |||||||||||||
| EGGS BENEDICT -- BACON / COLD SMOKED SALMON | $18.5 | |||||||||||||
| CIABATTA WITH POACHED FREE RANGED EGGS, SPINACH & HOLLANDAISE | ||||||||||||||
| POTATO ROSTI --- BACON / COLD SMOKED SALMON | $19.5 | |||||||||||||
| WITH FREE RANGED POACHED EGGS, SPINACH AND HOLLANDAISE | ||||||||||||||
| SOUP OF THE DAY | $13 | |||||||||||||
| SERVED WITH CIABATTA | ||||||||||||||
| SEAFOOD CHOWDER | $16 | |||||||||||||
| SERVED WITH CIABATTA | ||||||||||||||
| CRUMBED CHICKEN SALAD | $18 | |||||||||||||
| WITH APRICOT DRESSING | ||||||||||||||
| THAI BEEF SALAD | $18 | |||||||||||||
| WITH CRISPY NOODLES | ||||||||||||||
| CHICKEN SCHNITZEL | $21.5 | |||||||||||||
| WITH SALAD AND MUSHROOM SAUCE | ||||||||||||||
| ADD FRIES | $4 | |||||||||||||
| PULLED PORK OPEN SANDWICH | $19.5 | |||||||||||||
| WITH SALAD AND BAKED APPLE | ||||||||||||||
| SCOTCH FILLET | $25 | |||||||||||||
| WITH CREAMY MUSHROOMS AND GARDEN SALAD | ||||||||||||||
| MINCE ON TOAST | $18 | |||||||||||||
| WITH POACHED EGG | ||||||||||||||
| CHICKEN CURRY | $20 | |||||||||||||
| WITH RICE AND ROTI | ||||||||||||||
| CRUMBED CHICKEN BURGER | $16 | |||||||||||||
| WITH BACON, BRIE AND ONION JAM | ||||||||||||||
| ADD FRIES | $4 | |||||||||||||
| SIDES | $4 | |||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
